|
База монстров
| Brilight |
|
Level | 46 |
Mode | 12693 |
Neutral | 100% |
| STR | 1 |
HP | 5562 |
Water | 150% |
| AGI | 90 |
DEF | 30 |
Earth | 50% |
| VIT | 15 |
MDEF | 5 |
Fire | 25% |
| INT | 10 |
EXP | 36520 |
Wind | 100% |
| DEX | 50 |
Job EXP | 26620 |
Poison | 125% |
| LUK | 35 |
Size |
Small |
Holy | 100% |
| Atack | 298 - 383 |
Race | Insect |
Dark | 100% |
| Speed | 200 |
Element | Filre 1 |
Ghost | 100% |
|
Aggressive Spell detector
|
Undead | 100% |
| Respawn |
| Map name |
Count |
Respawn time |
| alde_dun02 |
20 |
Сразу |
|