|
База монстров
| Kobold Leader |
|
Level | 65 |
Mode | 13973 |
Neutral | 100% |
| STR | 5 |
HP | 18313 |
Water | 25% |
| AGI | 90 |
DEF | 37 |
Earth | 175% |
| VIT | 36 |
MDEF | 37 |
Fire | 100% |
| INT | 30 |
EXP | 148640 |
Wind | 0% |
| DEX | 77 |
Job EXP | 54260 |
Poison | 125% |
| LUK | 59 |
Size |
Middle |
Holy | 100% |
| Atack | 649 - 958 |
Race | Demi-Human |
Dark | 100% |
| Speed | 150 |
Element | Wind 2 |
Ghost | 75% |
|
Aggressive Spell detector
|
Undead | 75% |
| Respawn |
| Map name |
Count |
Respawn time |
| gef_fild12 |
1 |
1200-1800 секунд. |
|