|
База монстров
| Gajomart |
|
Level | 63 |
Mode | 13973 |
Neutral | 100% |
| STR | 5 |
HP | 13669 |
Water | 200% |
| AGI | 34 |
DEF | 85 |
Earth | 0% |
| VIT | 10 |
MDEF | 50 |
Fire | -50% |
| INT | 5 |
EXP | 132500 |
Wind | 100% |
| DEX | 75 |
Job EXP | 58000 |
Poison | 75% |
| LUK | 140 |
Size |
Small |
Holy | 75% |
| Atack | 917 - 950 |
Race | Formless |
Dark | 75% |
| Speed | 300 |
Element | Filre 4 |
Ghost | 25% |
|
Aggressive Spell detector
|
Undead | 25% |
| Respawn |
| Map name |
Count |
Respawn time |
| gld_dun01 |
10 |
Сразу |
|