|
База монстров
| Gullinbursti |
|
Level | 62 |
Mode | 13973 |
Neutral | 100% |
| STR | 55 |
HP | 21331 |
Water | 100% |
| AGI | 25 |
DEF | 10 |
Earth | 50% |
| VIT | 60 |
MDEF | 15 |
Fire | 175% |
| INT | 5 |
EXP | 116280 |
Wind | 25% |
| DEX | 70 |
Job EXP | 47520 |
Poison | 125% |
| LUK | 45 |
Size |
Big
|
Holy | 100% |
| Atack | 699 - 1431 |
Race | Brute |
Dark | 100% |
| Speed | 150 |
Element | Earth 2 |
Ghost | 75% |
|
Aggressive Spell detector
|
Undead | 75% |
| Respawn |
| Map name |
Count |
Respawn time |
| gld_dun03 |
10 |
Сразу |
|